Click on either an image or the highlighted text to see associated data and a full sized
image.

| Image | Genus/Species | Order | Suborder | Family | Size |
|---|---|---|---|---|---|
| Actinocyclus verrucosus | Nudibranchia | Doridina | Actinocyclidae | 29.3K | |
| Aegires citrinus | Nudibranchia | Doridina | Aegiridae | 8.72K | |
![]() | Aegires exeches | Nudibranchia | Doridina | Aegiridae | 21.7K |
| Aegires flores | Nudibranchia | Doridina | Aegiridae | 49.9K | |
| Aegires gardineri | Nudibranchia | Doridina | Aegiridae | 15.1K | |
| Aegires hapsis | Nudibranchia | Doridina | Aegiridae | 33.5K | |
| Aegires incusus | Nudibranchia | Doridina | Aegiridae | 47.4K | |
| Aegires pruvotfolae | Nudibranchia | Doridina | Aegiridae | 108K | |
| Aegires serenae | Nudibranchia | Doridina | Aegiridae | 32.4K | |
| Aegires villosus | Nudibranchia | Doridina | Aegiridae | 9.40K | |
| Aeolidiella alba | Nudibranchia | Aeolidina | Aeolidiidae | 11.0K | |
![]() | Aeolidiopsis harrietae | Nudibranchia | Aeolidina | Aeolidiidae | 77.7K |
| Aeolidiopsis ransoni | Nudibranchia | Aeolidina | Aeolidiidae | 39.6K | |
| Aglaja orientalis | Cephalaspidea | N/A | Aglajidae | 10.5K | |
| Aldisa albatrossae | Nudibranchia | Doridina | Aldisidae | 27.1K | |
![]() | Aldisa pikokai | Nudibranchia | Doridina | Aldisidae | 59.9K |
| Aldisa sp. 1 | Nudibranchia | Doridina | Aldisidae | 29.8K | |
| Aldisa sp. 2 | Nudibranchia | Doridina | Aldisidae | 34.9K | |
| Aldisa sp. 3 | Nudibranchia | Doridina | Aldisidae | 34.8K | |
| Aldisa sp. 4 | Nudibranchia | Doridina | Aldisidae | 37.6K | |
| Anteaeolidiella indica | Nudibranchia | Aeolidina | Aeolidiidae | 24.1K | |
| Aplysia dactylomela | Anaspidea | N/A | Aplysiidae | 24.8K | |
![]() | Aplysia parvula | Anaspidea | N/A | Aplysiidae | 23.9K |
| Aplysia oculifera | Anaspidea | N/A | Aplysiidae | 19.0K | |
| Aplysiopis sp. 1 | Sacoglossa | N/A | Hermaeidae | 37.1K | |
| Ardeadoris egretta | Nudibranchia | Doridina | Chromodorididae | 11.6K | |
| Ardeadoris scottjohnsoni | Nudibranchia | Doridina | Chromodorididae | 10.6K | |
| Armina sp. 1 | Nudibranchia | Arminina | Janolidae | 23.0K | |
![]() | Ascobulla japonica | Sacoglossa | N/A | Volvatellidae | 47.3K |
| Atys sp. 1 | Cephalaspidea | N/A | Haminoeidae | 81.0K | |
| Babakina indopacifica | Nudibranchia | Aeolidina | Babakinidae | 73.4K | |
![]() | Asteronotus cespitosus | Nudibranchia | Doridina | Discodorididae | 28.5K |
| Atagema intecta | Nudibranchia | Doridina | Dorididae | 28.1K | |
| Baeolidia japonica | Nudibranchia | Aeolidina | Eubranchidae | 41.8K | |
| Berghia chaka | Nudibranchia | Aeolidina | Aeolidiidae | 48.6K | |
| Berghia chaka [updated pages] | Nudibranchia | Aeolidina | Aeolidiidae | 57.5K | |
| Berthelinia schlumbergeri | Sacoglossa | N/A | Juliidae | 34.2K | |
| Berthella martensi | Notaspidea | N/A | Pleurobranchidae | 12.3K | |
| Berthella stellata | Notaspidea | N/A | Pleurobranchidae | 15.0K | |
| Berthella sp. 2 | Notaspidea | N/A | Pleurobranchidae | 17.7K | |
| Berthellina citrina | Notaspidea | N/A | Pleurobranchidae | 9.09K | |
| Bornella anguilla | Nudibranchia | Dendronotina | Bornellidae | 108K | |
| Bornella hermanni | Nudibranchia | Dendronotina | Bornellidae | 56.8K | |
| Bornella johnsonorum | Nudibranchia | Dendronotina | Bornellidae | 102K | |
| Bosellia sp. 1 | Sacoglossa | N/A | Elysiidae | 31.7K | |
| Bulla ampulla | Cephalaspidea | N/A | Bullidae | 22.6K | |
| Bullina lineata | Cephalaspidea | N/A | Bullinidae | 16.0K | |
| Bursatella leachii | Anapsidea | N/A | Aplysiidae | 23.5K | |
| Cadlinella ornatissima | Nudibranchia | Doridina | Chromodorididae | 15.7K | |
| Cadlinella subornatissima | Nudibranchia | Doridina | Chromodorididae | 28.8K | |
| Caloria indica | Nudibranchia | Aeolidina | Facelinidae | 46.1K | |
| Ceratophyllidia sp. 1 | Nudibranchia | Doridina | Phyllidiidae | 17.8K | |
| Ceratophyllidia sp. 2 | Nudibranchia | Doridina | Phyllidiidae | 67.2K | |
| Ceratosoma gracillimum | Nudibranchia | Doridina | Chromodorididae | 29.4K | |
| Ceratosoma miamirana | Nudibranchia | Doridina | Chromodorididae | 37.1K | |
| Ceratosoma moloch | Nudibranchia | Doridina | Chromodorididae | 33.8K | |
| Ceratosoma palliolatum | Nudibranchia | Doridina | Chromodorididae | 42.2K | |
| Ceratosoma sinuata | Nudibranchia | Doridina | Chromodorididae | 16.7K | |
| Ceratosoma tenue | Nudibranchia | Doridina | Chromodorididae | 11.2K | |
| Ceratosoma trilobatum | Nudibranchia | Doridina | Chromodorididae | 17.6K | |
| Cerberilla affinis | Nudibranchia | Aeolidina | Aeolidiidae | 45.1K | |
| Cerberilla annulata | Nudibranchia | Aeolidina | Aeolidiidae | 28.2K | |
| Cerberilla asamusiensis | Nudibranchia | Aeolidina | Aeolidiidae | 78.0K | |
| Cerberilla sp. 1 | Nudibranchia | Aeolidina | Aeolidiidae | 77.4K | |
![]() | Cerberilla sp. 2 | Nudibranchia | Aeolidina | Aeolidiidae | 80.7K |
| Chelidonura amoena | Cephalaspidea | N/A | Aglajidae | 20.6K | |
| Chelidonura fulvipunctata | Cephalaspidea | N/A | Aglajidae | 30.6K | |
| Chelidonura hirundinina | Cephalaspidea | N/A | Aglajidae | 21.8K | |
| Chelidonura inornata | Cephalaspidea | N/A | Aglajidae | 16.4K | |
| Chelidonura pallida | Cephalaspidea | N/A | Aglajidae | 42.6K | |
| Chelidonura sandrana | Cephalaspidea | N/A | Aglajidae | 50.4K | |
| Chelidonura tsurugensis | Cephalaspidea | N/A | Aglajidae | 14.3K | |
| Chromodoris albopunctata | Nudibranchia | Doridina | Chromodorididae | 31.3K | |
| Chromodoris alius | Nudibranchia | Doridina | Chromodorididae | 20.0K | |
| Chromodoris annae | Nudibranchia | Doridina | Chromodorididae | 15.9K | |
| Chromodoris aspersa | Nudibranchia | Doridina | Chromodorididae | 11.8K | |
| Chromodoris aureopurpurea | Nudibranchia | Doridina | Chromodorididae | 24.4K | |
| Chromodoris boucheti | Nudibranchia | Doridina | Chromodorididae | 18.5K | |
| Chromodoris cf. africana | Nudibranchia | Doridina | Chromodorididae | 42.7K | |
| Chromodoris coi | Nudibranchia | Doridina | Chromodorididae | 12.6K | |
| Chromodoris colemani | Nudibranchia | Doridina | Chromodorididae | 27.8K | |
| Chromodoris collingwoodi | Nudibranchia | Doridina | Chromodorididae | 13.8K | |
| Chromodoris decora | Nudibranchia | Doridina | Chromodorididae | 16.3K | |
| Chromodoris dianae | Nudibranchia | Doridina | Chromodorididae | 14.7K | |
| Chromodoris elisabethina | Nudibranchia | Doridina | Chromodorididae | 17.9K | |
| Chromodoris fidelis | Nudibranchia | Doridina | Chromodorididae | 13.0K | |
| Chromodoris geometrica | Nudibranchia | Doridina | Chromodorididae | 16.2K | |
| Chromodoris hamiltoni | Nudibranchia | Doridina | Chromodorididae | 24.6K | |
| Chromodoris hintuanensis | Nudibranchia | Doridina | Chromodorididae | 12.7K | |
| Chromodoris kuniei | Nudibranchia | Doridina | Chromodorididae | 24.0K | |
| Chromodoris leopardus | Nudibranchia | Doridina | Chromodorididae | 13.2K | |
| Chromodoris lineolata | Nudibranchia | Doridina | Chromodorididae | 19.6K | |
| Chromodoris magnifica | Nudibranchia | Doridina | Chromodorididae | 37.2K | |
| Chromodoris lochi | Nudibranchia | Doridina | Chromodorididae | 40.6K | |
| Chromodoris michaeli | Nudibranchia | Doridina | Chromodorididae | 15.8K | |
| Chromodoris preciosa | Nudibranchia | Doridina | Chromodorididae | 50.4K | |
| Chromodoris roboi | Nudibranchia | Doridina | Chromodorididae | 18.0K | |
| Chromodoris rubrocornuta | Nudibranchia | Doridina | Chromodorididae | 21.6K | |
| Chromodoris rufomaculata | Nudibranchia | Doridina | Chromodorididae | 15.5K | |
| Chromodoris sinensis | Nudibranchia | Doridina | Chromodorididae | 18.5K | |
| Chromodoris strigata | Nudibranchia | Doridina | Chromodorididae | 35.5K | |
| Chromodoris tinctoria | Nudibranchia | Doridina | Chromodorididae | 41.2K | |
| Chromodoris verrieri | Nudibranchia | Doridina | Chromodorididae | 39.9K | |
| Chromodoris vibrata | Nudibranchia | Doridina | Chromodorididae | 13.7K | |
| Chromodoris willani | Nudibranchia | Doridina | Chromodorididae | 15.6K | |
| Chromodoris sp. 1 | Nudibranchia | Doridina | Chromodorididae | 36.9K | |
| Chromodoris sp. 2 | Nudibranchia | Doridina | Chromodorididae | 30.6K | |
![]() | Chromodoris sp. 3 | Nudibranchia | Doridina | Chromodorididae | 57.3K |
| Chromodoris sp. 4 | Nudibranchia | Doridina | Chromodorididae | 92.2K | |
| Colpodaspis thompsoni | Cephalaspidea | N/A | Diaphanidae | 77.8K | |
| Colpodaspis sp. 1 | Cephalaspidea | N/A | Diaphanidae | 81.5K | |
|
Coriocella sp. 1
|
Mesogastropoda (Vetigastropoda) | N/A | Lamellariidae | 30.0K | |
|
Coriocella sp. 2
|
Mesogastropoda (Vetigastropoda) | N/A | Lamellariidae | 40.8K | |
| Costasiella kuroshimae | Sacoglossa | N/A | Costasiellidae | 42.6K | |
| Costasiella paweli | Sacoglossa | N/A | Costasiellidae | 44.4K | |
![]() | Costasiella usagi | Sacoglossa | N/A | Costasiellidae | 42.6K |
![]() | Costasiella vegae | Sacoglossa | N/A | Costasiellidae | 40.0K |
| Costasiella sp. 1 | Sacoglossa | N/A | Costasiellidae | 26.7K | |
![]() | Costasiella sp. 2 | Sacoglossa | N/A | Costasiellidae | 41.2K |
| Costasiella sp. 3 | Sacoglossa | N/A | Costasiellidae | 49.9K | |
![]() | Cratena lineata | Nudibranchia | Aeolidina | Facelinidae | 43.1K |
| Cratena simba | Nudibranchia | Aeolidina | Facelinidae | 42.5K | |
| Cratena sp. 1 | Nudibranchia | Aeolidina | Facelinidae | 20.6K | |
| Crimora lutea | Nudibranchia | Doridina | Polyceridae | 12.2K | |
| Crosslandia viridis | Nudibranchia | Dendronotina | Scyllaeidae | 24.3K | |
| Cuthona acinosa | Nudibranchia | Aeolidina | Tergipedidae | 48.6K | |
| Cuthona diversicolor | Nudibranchia | Aeolidina | Tergipedidae | 42.9K | |
![]() | Cuthona ornata | Nudibranchia | Aeolidina | Tergipedidae | 17.7K |
![]() | Cuthona pupillae | Nudibranchia | Aeolidina | Tergipedidae | 56.0K |
![]() | Cuthona purpureoanulata | Nudibranchia | Aeolidina | Tergipedidae | 51.3K |
| Cuthona sibogae | Nudibranchia | Aeolidina | Tergipedidae | 39.3K | |
| Cuthona yamasui | Nudibranchia | Aeolidina | Tergipedidae | 67.4K | |
![]() | Cuthona sp. 1 | Nudibranchia | Aeolidina | Tergipedidae | 59.2K |
| Cuthona sp. 2 | Nudibranchia | Aeolidina | Tergipedidae | 61.0K | |
| Cuthona sp. 3 | Nudibranchia | Aeolidina | Tergipedidae | 56.1K | |
![]() | Cyerce kikutarobabai | Sacoglossa | N/A | Caliphyllidae | 21.3K |
| Cyerce sp. 1 | Sacoglossa | N/A | Caliphyllidae | 26.6K | |
| Cyerce sp. 2 | Sacoglossa | N/A | Caliphyllidae | 24.8K | |
|
Cypraea staphylaea
|
Sorbeoconcha (Neotaenioglossa) | N/A | Cypraeidae | 33.8K | |
![]() | Dendrodoris albopurpura | Nudibranchia | Doridina | Dendrodorididae | 35.1K |
| Dendrodoris carbunculosa | Nudibranchia | Doridina | Dendrodorididae | 44.7K | |
| Dendrodoris coronata | Nudibranchia | Doridina | Dendrodorididae | 50.6K | |
| Dendrodoris denisoni | Nudibranchia | Doridina | Dendrodorididae | 19.1K | |
| Dendrodoris elongata | Nudibranchia | Doridina | Dendrodorididae | 18.1K | |
| Dendrodoris fumata | Nudibranchia | Doridina | Dendrodorididae | 36.0K | |
| Dendrodoris nigra | Nudibranchia | Doridina | Dendrodorididae | 40.0K | |
| Dendrodoris tuberculosa | Nudibranchia | Doridina | Dendrodorididae | 22.4K | |
| Dendrodoris sp. 1 | Nudibranchia | Doridina | Dendrodorididae | 54.6K | |
| Dendrodoris sp. 2 | Nudibranchia | Doridina | Dendrodorididae | 92.3K | |
| Dendronotus cf. gracilis | Nudibranchia | Dendronotina | Bornellidae | 59.3K | |
| Dendronotus sp. 1 | Nudibranchia | Dendronotina | Bornellidae | 63.2K | |
| Dendronotus sp. 2 | Nudibranchia | Dendronotina | Bornellidae | 64.5K | |
| Dermatobranchus albus | Nudibranchia | Arminina | Arminidae | 37.6K | |
| Dermatobranchus cymatilis | Nudibranchia | Arminina | Arminidae | 61.2K | |
| Dermatobranchus dendronephthyphagus | Nudibranchia | Arminina | Arminidae | 67.4K | |
| Dermatobranchus diagonalis | Nudibranchia | Arminina | Arminidae | 149.0K | |
| Dermatobranchus fasciatus | Nudibranchia | Arminina | Arminidae | 88.3K | |
| Dermatobranchus fortunatus | Nudibranchia | Arminina | Arminidae | 21.4K | |
| Dermatobranchus funiculus | Nudibranchia | Arminina | Arminidae | 63.4K | |
| Dermatobranchus gonatophora | Nudibranchia | Arminina | Arminidae | 30.1K | |
| Dermatobranchus oculus | Nudibranchia | Arminina | Arminidae | 36.5K | |
| Dermatobranchus ornatus | Nudibranchia | Arminina | Arminidae | 35.5K | |
![]() | Dermatobranchus primus | Nudibranchia | Arminina | Arminidae | 19.2K |
| Dermatobranchus rodmani | Nudibranchia | Arminina | Arminidae | 79.0K | |
| Dermatobranchus sp. 1 | Nudibranchia | Arminina | Arminidae | 10.1K | |
| Diacria trispinosa | Thecosomata | Euthecosomata | Cavoliniidae | 35.1K | |
| Diaphorodoris mitsuii | Nudibranchia | Doridina | Onchidorididae | 42.2K | |
| Diniatys dentifer | Cephalaspidea | N/A | Haminoeidae | 49.6K | |
| Discodoris boholensis | Nudibranchia | Doridina | Discodorididae | 20.1K | |
| Discodoris cf. palma | Nudibranchia | Doridina | Discodorididae | 44.4K | |
| Discodoris lilacina | Nudibranchia | Doridina | Discodorididae | 34.9K | |
| Discodoris schmeltziana | Nudibranchia | Doridina | Discodorididae | 48.8K | |
| Discodoris sp. 2 | Nudibranchia | Doridina | Discodorididae | 15.4K | |
| Dolabella auricularia | Anaspidea | N/A | Aplysiidae | 33.5K | |
| Dolabrifera dolabrifera | Anaspidea | N/A | Aplysiidae | 39.0K | |
![]() | Dorid unk. species #1 | Nudibranchia | Doridina | ??? | 17.4K |
| Doriopsis granulosa | Nudibranchia | Doridina | Dorididae | 37.3K | |
| Doriopsis pecten | Nudibranchia | Doridina | Dorididae | 37.5K | |
| Doriopsis sp. 1 | Nudibranchia | Doridina | Dorididae | 40.0K | |
| Doris viridis | Nudibranchia | Doridina | Dorididae | 102.0K | |
| Doto cf. racemosa | Nudibranchia | Dendronotina | Dotidae | 27.4K | |
| Doto pita | Nudibranchia | Dendronotina | Dotidae | 41.6K | |
| Doto sp. 1 | Nudibranchia | Dendronotina | Dotidae | 24.3K | |
| Doto sp. 2 | Nudibranchia | Dendronotina | Dotidae | 28.9K | |
| Doto sp. 3 | Nudibranchia | Dendronotina | Dotidae | 20.2K | |
![]() | Doto sp. 4 | Nudibranchia | Dendronotina | Dotidae | 44.1K |
| Doto sp. 5 | Nudibranchia | Dendronotina | Dotidae | 26.6K | |
| Doto sp. 6 | Nudibranchia | Dendronotina | Dotidae | 47.6K | |
| Doto sp. 7 | Nudibranchia | Dendronotina | Dotidae | 57.5K | |
![]() | Doto sp. 8 | Nudibranchia | Dendronotina | Dotidae | 54.1K |
| Doto sp. 9 | Nudibranchia | Dendronotina | Dotidae | 51.8K | |
| Doto sp. 10 | Nudibranchia | Dendronotina | Dotidae | 58.9K | |
| Doto sp. 11 | Nudibranchia | Dendronotina | Dotidae | 44.4K | |
| Durvilledoris lemniscata | Nudibranchia | Doridina | Chromodorididae | 27.7K | |
| Durvilledoris pusilla | Nudibranchia | Doridina | Chromodorididae | 9.29K | |
| Durvilledoris similaris | Nudibranchia | Doridina | Chromodorididae | 50.9K | |
| Elysia amakusana | Sacoglossa | N/A | Plakobranchidae | 53.2K | |
| Elysia cf. bennettae | Sacoglossa | N/A | Plakobranchidae | 42.1K | |
| Elysia cf. tomentosa | Sacoglossa | N/A | Plakobranchidae | 39.9K | |
| Elysia lobata | Sacoglossa | N/A | Plakobranchidae | 14.1K | |
| Elysia mercieri | Sacoglossa | N/A | Plakobranchidae | 29.0K | |
| Elysia obtusa | Sacoglossa | N/A | Plakobranchidae | 34.9K | |
| Elysia ornata | Sacoglossa | N/A | Plakobranchidae | 58.8K | |
| Elysia rufescens | Sacoglossa | N/A | Plakobranchidae | 34.1K | |
| Elysia thompsoni | Sacoglossa | N/A | Plakobranchidae | 39.1K | |
| Elysia yaeyamana | Sacoglossa | N/A | Plakobranchidae | 49.8K | |
| Elysiella pusilla | Sacoglossa | N/A | Plakobranchidae | 32.2K | |
| Embletonia gracilis | Nudibranchia | Aeolidina | Embletoniidae | 40.3K | |
| Ercolania sp. 1 | Sacoglossa | N/A | Limapontiidae | 36.8K | |
| Ercolania sp. 2 | Sacoglossa | N/A | Limapontiidae | 56.6K | |
| Eubranchopsis virginalis | Nudibranchia | Aeolidina | Eubranchidae | 50.2K | |
| Eubranchus sp. 1 | Nudibranchia | Aeolidina | Eubranchidae | 63.8K | |
![]() | Facelina rhodopos | Nudibranchia | Aeolidina | Facelinidae | 46.6K |
| Favorinus japonicus | Nudibranchia | Aeolidina | Facelinidae | 12.6K | |
| Favorinus mirabilis | Nudibranchia | Aeolidina | Facelinidae | 10.6K | |
| Favorinus sp. 1 | Nudibranchia | Aeolidina | Facelinidae | 48.1K | |
| Fiona pinnata | Nudibranchia | Aeolidina | Fionidae | 24.5K | |
| Flabellina bicolor | Nudibranchia | Aeolidina | Flabellinidae | 39.4K | |
![]() | Flabellina delicata | Nudibranchia | Aeolidina | Flabellinidae | 34.6K |
![]() | Flabellina exoptata | Nudibranchia | Aeolidina | Flabellinidae | 38.1K |
| Flabellina riwo | Nudibranchia | Aeolidina | Flabellinidae | 46.7K | |
| Flabellina rubrolineata | Nudibranchia | Aeolidina | Flabellinidae | 16.6K | |
![]() | Flabellina sp. 1 | Nudibranchia | Aeolidina | Flabellinidae | 60.2K |
| Fryeria picta | Nudibranchia | Doridina | Phyllidiidae | 18.5K | |
| Gastropteron sp. 1 | Cephalaspidea | N/A | Gastropteridae | 53.4K | |
![]() | Gastropteron sp. 2 | Cephalaspidea | N/A | Gastropteridae | 89.8K |
![]() | Glaucid sp. 1 | Nudibranchia | Aeolidina | Glaucidae | 51.2K |
| Glaucid sp. 2 | Nudibranchia | Aeolidina | Glaucidae | 62.2K | |
| Glaucid sp. 3 | Nudibranchia | Aeolidina | Glaucidae | 69.4K | |
![]() | Glaucid sp. 4 | Nudibranchia | Aeolidina | Glaucidae | 57.8K |
![]() | Glaucid sp. 5 | Nudibranchia | Aeolidina | Glaucidae | 70.8K |
| Godiva sp. 1 | Nudibranchia | Aeolidina | Glaucidae | 50.0K | |
| Godiva sp. 2 | Nudibranchia | Aeolidina | Glaucidae | 76.6K | |
| Glossodoris atromarginata | Nudibranchia | Doridina | Chromodorididae | 36.2K | |
| Glossodoris averni | Nudibranchia | Doridina | Chromodorididae | 12.5K | |
| Glossodoris cincta | Nudibranchia | Doridina | Chromodorididae | 16.6K | |
![]() | Glossodoris cruentus | Nudibranchia | Doridina | Chromodorididae | 19.0K |
| Glossodoris electra | Nudibranchia | Doridina | Chromodorididae | 62.5K | |
| Glossodoris hikuerensis | Nudibranchia | Doridina | Chromodorididae | 42.7K | |
| Glossodoris pallida | Nudibranchia | Doridina | Chromodorididae | 11.8K | |
| Glossodoris rufomarginata | Nudibranchia | Doridina | Chromodorididae | 10.1K | |
| Glossodoris symmetricus | Nudibranchia | Doridina | Chromodorididae | 11.8K | |
| Glossodoris tomsmithi | Nudibranchia | Doridina | Chromodorididae | 13.6K | |
| Glossodoris sp. 1 | Nudibranchia | Doridina | Chromodorididae | 19.2K | |
| Glossodoris sp. 2 | Nudibranchia | Doridina | Chromodorididae | 10.9K | |
| Glossodoris sp. 3 | Nudibranchia | Doridina | Chromodorididae | 18.3K | |
| Glossodoris sp. 4 | Nudibranchia | Doridina | Chromodorididae | 13.9K | |
| Glossodoris sp. 5 | Nudibranchia | Doridina | Chromodorididae | 49.6K | |
| Goniodoridella savigngi | Nudibranchia | Doridina | Okeniidae | 9.54K | |
| Goniodoris felis | Nudibranchia | Doridina | Goniodorididae | 19.9K | |
| Goniodoris joubini | Nudibranchia | Doridina | Goniodorididae | 21.0K | |
| Goniodoris sp. 1 | Nudibranchia | Doridina | Goniodorididae | 38.1K | |
| Goniodoris sp. 2 | Nudibranchia | Doridina | Goniodorididae | 29.8K | |
| Goniodoris sp. 3 | Nudibranchia | Doridina | Goniodorididae | 37.7K | |
| Goniodoris sp. 4 | Nudibranchia | Doridina | Goniodorididae | 41.1K | |
| Gymnodoris aurita | Nudibranchia | Doridina | Gymnodorididae | 40.3K | |
| Gymnodoris ceylonica | Nudibranchia | Doridina | Gymnodorididae | 12.5K | |
| Gymnodoris citrina | Nudibranchia | Doridina | Gymnodorididae | 11.8K | |
| Gymnodoris inornata | Nudibranchia | Doridina | Gymnodorididae | 9.18K | |
![]() | Gymnodoris nigricolor | Nudibranchia | Doridina | Gymnodorididae | 32.6K |
|
Gymnodoris nigricolor (Goby Assoc.) | Nudibranchia | Doridina | Gymnodorididae | 28.5K | |
| Gymnodoris okinawae | Nudibranchia | Doridina | Gymnodorididae | 12.3K | |
![]() | Gymnodoris rubropapillosa | Nudibranchia | Doridina | Gymnodorididae | 16.2K |
| Gymnodoris striata | Nudibranchia | Doridina | Gymnodorididae | 35.1K | |
| Gymnodoris sp. 1 | Nudibranchia | Doridina | Gymnodorididae | 36.8K | |
| Gymnodoris sp. 2 | Nudibranchia | Doridina | Gymnodorididae | 8.14K | |
| Gymnodoris sp. 4 | Nudibranchia | Doridina | Gymnodorididae | 9.05K | |
| Gymnodoris sp. 5 | Nudibranchia | Doridina | Gymnodorididae | 9.05K | |
| Gymnodoris sp. 6 | Nudibranchia | Doridina | Gymnodorididae | 58.3K | |
| Halgerda albocristata | Nudibranchia | Doridina | Discodorididae | 22.4K | |
![]() | Halgerda batangas | Nudibranchia | Doridina | Discodorididae | 96.4K |
| Halgerda brunneomaculata | Nudibranchia | Doridina | Discodorididae | 30.2K | |
| Halgerda carlsoni | Nudibranchia | Doridina | Discodorididae | 32.7K | |
| Halgerda dalanghita | Nudibranchia | Doridina | Discodorididae | 44.1K | |
| Halgerda diaphana | Nudibranchia | Doridina | Discodorididae | 25.8K | |
| Halgerda elegans | Nudibranchia | Doridina | Discodorididae | 45.1K | |
![]() | Halgerda malesso | Nudibranchia | Doridina | Discodorididae | 68.6K |
| Halgerda okinawa | Nudibranchia | Doridina | Discodorididae | 34.1K | |
| Halgerda onna | Nudibranchia | Doridina | Discodorididae | 19.6K | |
| Halgerda tessellata | Nudibranchia | Doridina | Discodorididae | 20.9K | |
| Halgerda wasinensis | Nudibranchia | Doridina | Discodorididae | 32.9K | |
| Halgerda willeyi | Nudibranchia | Doridina | Discodorididae | 27.9K | |
| Hallaxa cryptica | Nudibranchia | Doridina | Actinocyclidae | 34.7K | |
![]() | Hallaxa hileenae | Nudibranchia | Doridina | Actinocyclidae | 43.7K |
| Hallaxa indecora | Nudibranchia | Doridina | Actinocyclidae | 19.3K | |
| Hallaxa iju | Nudibranchia | Doridina | Actinocyclidae | 17.0K | |
| Hallaxa paulinae | Nudibranchia | Doridina | Actinocyclidae | 31.6K | |
![]() | Hallaxa sp. 1 | Nudibranchia | Doridina | Actinocyclidae | 47.2K |
| Haminoea cymbalum | Cephalaspidea | N/A | Haminoeidae | 12.4K | |
| Haminoea margaritoides | Cephalaspidea | N/A | Haminoeidae | 62.7K | |
| Haminoea ovalis | Cephalaspidea | N/A | Haminoeidae | 52.4K | |
| Haminoea sp. 1 | Cephalaspidea | N/A | Haminoeidae | 45.3K | |
| Haminoea sp. 2 | Cephalaspidea | N/A | Haminoeidae | 18.3K | |
![]() | Hancockia burni | Nudibranchia | Dendronotina | Hancockiidae | 33.6K |
| Hermaea noto | Sacoglossa | N/A | Limapontiidae | 29.8K | |
| Hermaea cf. bifida | Sacoglossa | N/A | Limapontiidae | 42.2K | |
| Herviella albida | Nudibranchia | Aeolidina | Glaucidae | 34.2K | |
![]() | Herviella yatsui | Nudibranchia | Aeolidina | Glaucidae | 42.1K |
| Hexabranchus sanguineus | Nudibranchia | Doridina | Hexabranchidae | 13.4K | |
| Hopkinsia plana | Nudibranchia | Doridina | Goniodorididae | 45.7K | |
| Hoplodoris bifurcata | Nudibranchia | Doridina | Discodorididae | 39.3K | |
![]() | Hoplodoris estrelyado | Nudibranchia | Doridina | Discodorididae | 53.7K |
| Hoplodoris grandiflora | Nudibranchia | Doridina | Discodorididae | 58.5K | |
| Hydatina amplustre | Cephalaspidea | N/A | Hydatinidae | 13.5K | |
| Hydatina physis | Cephalaspidea | N/A | Hydatinidae | 18.1K | |
| Hypselodoris apolegma | Nudibranchia | Doridina | Chromodorididae | 26.1K | |
![]() | Hypselodoris babai | Nudibranchia | Doridina | Chromodorididae | 28.4K |
| Hypselodoris bollandi | Nudibranchia | Doridina | Chromodorididae | 21.9K | |
![]() | Hypselodoris bullocki | Nudibranchia | Doridina | Chromodorididae | 19.7K |
| Hypselodoris emma | Nudibranchia | Doridina | Chromodorididae | 11.8K | |
| Hypselodoris infucata | Nudibranchia | Doridina | Chromodorididae | 19.7K | |
| Hypselodoris kaname | Nudibranchia | Doridina | Chromodorididae | 12.5K | |
| Hypselodoris krakatoa | Nudibranchia | Doridina | Chromodorididae | 111K | |
| Hypselodoris maculosa | Nudibranchia | Doridina | Chromodorididae | 30.5K | |
| Hypselodoris maritima | Nudibranchia | Doridina | Chromodorididae | 15.8K | |
| Hypselodoris purpureomaculosa | Nudibranchia | Doridina | Chromodorididae | 21.8K | |
| Hypselodoris whitei | Nudibranchia | Doridina | Chromodorididae | 48.1K | |
| Hypselodoris zephyra | Nudibranchia | Doridina | Chromodorididae | 48.3K | |
| Hypselodoris sp. 1 | Nudibranchia | Doridina | Chromodorididae | 84.7K | |
| Janolus mirabilis | Nudibranchia | Arminina | Zephyrinidae | 28.5K | |
| Janolus toyamensis | Nudibranchia | Arminina | Zephyrinidae | 25.5K | |
| Janolus sp. 1 | Nudibranchia | Arminina | Zephyrinidae | 35.3K | |
| Janolus sp. 2 | Nudibranchia | Arminina | Zephyrinidae | 15.2K | |
![]() | Janolus sp. 3 | Nudibranchia | Arminina | Zephyrinidae | 21.2K |
![]() | Janolus sp. 4 | Nudibranchia | Arminina | Zephyrinidae | 32.4K |
| Janolus sp. 5 | Nudibranchia | Arminina | Zephyrinidae | 41.2K | |
![]() | Janolus sp. 6 | Nudibranchia | Arminina | Zephyrinidae | 59.4K |
| Janolus sp. 7 | Nudibranchia | Arminina | Zephyrinidae | 54.4K | |
| Janolus sp. 8 | Nudibranchia | Arminina | Zephyrinidae | 60.1K | |
| Jorunna funebris | Nudibranchia | Doridina | Discodorididae | 18.1K | |
![]() | Jorunna pantherina | Nudibranchia | Doridina | Discodorididae | 38.7K |
| Jorunna parva | Nudibranchia | Doridina | Discodorididae | 61.7K | |
| Jorunna rubescens | Nudibranchia | Doridina | Discodorididae | 36.2K | |
